| Parameter | Specification |
|---|---|
| Machine Type | Unwind–Inspect–Rewind System |
| Material Compatibility | Printed films, laminates, labels, foil, paper rolls |
| Web Width | 500 mm to 1600 mm |
| Unwind Diameter | Up to 1000 mm |
| Rewind Diameter | Up to 600 mm |
| Mechanical Speed | 100 – 300 m/min |
| Inspection System | Manual or Automatic print inspection (camera optional) |
| Rewinding | Forward & reverse rewinding for defect correction |
| Tension Control | AC/Servo drive with load cell-based tension feedback |
| Core Diameters | 3″ / 6″ |
| Slitting Option | Optional single/two-knife edge trim |
| Printing Error Correction | Missing label correction, splice removal, alignment correction |
| Drive System | AC vector drive or Servo drive |
| Counter Meter | Digital length counter |
| Applications | Print inspection, roll correction, QC operations |
| Power Requirement | 3 Phase, 5–10 kW |
| Safety Features | Emergency stop, guarding protection, soft start/stop |
