| Parameter | Specification |
|---|---|
| Machine Type | Center/Surface Slitter Rewinder |
| Material Compatibility | BOPP, PET, CPP, LDPE/HDPE, PVC, Polyester Film, Paper, Foil, Laminates, Non-woven |
| Web Width | 600 mm to 2000 mm (customizable up to 3500 mm) |
| Unwind Diameter | Up to 1000 mm / 1200 mm / 1500 mm |
| Rewind Diameter | 300 mm to 600 mm (custom), heavy-duty up to 800 mm |
| Slitting Width | Minimum 10 mm (material dependent) |
| Slitting Method | Razor / Rotary Shear / Score (Crush) |
| Mechanical Speed | 150 – 600 m/min (higher models up to 1000 m/min) |
| Tension Control | Load cell feedback, closed-loop AC/Servo drive, pneumatic brake |
| Rewind Type | Center winding / Surface winding / Dual shaft (optional) |
| Drive System | AC vector drive or Servo motor drive |
| Unwind System | Manual or Automatic hydraulic lift |
| Web Guiding System | EPC (Edge Position Control) with ultrasonic/IR sensors |
| Core Sizes | 3″ / 6″ (custom options available) |
| Knife Setting | Manual, quick-change or motorized setting |
| Roll Hardness Control | Differential shaft or pneumatic clutch |
| Rewind Shafts | Air expanding shafts |
| Power Supply | 3 Phase, 380–440 V AC, 50/60 Hz |
| Safety System | Emergency stop, guarding cover, interlocks, overload protection |
You can find in details pricing guide for slitter rewinder machine for international and indian markets.
📞 Call / WhatsApp: +91 8460728298
📧 Email: info@kewindia.com
🌐 Website: https://kewinternational.com/machines/slitter-rewinder-machines/
